Welcome to Douro Residences
Contemporary design,
superior construction
Where contemporary architecture meets constructive excellence.
Just steps from Lavandeira Park and minutes from the A44 motorway, El Corte Inglés department store, and João de Deus metro station, this development offers comfort, sophisticated design, and superior construction quality.
With a distinctive architectural design and modern lines, every detail has been carefully considered to offer bright, functional, and elegant spaces.

Contemporary design
Douro Residences stand out for their modern architecture, characterized by dynamic volumes, spacious balconies, and landscape integration. The building was designed to provide comfort, elegance, and efficiency in an environment that combines nature and urbanity.
The quality of construction is reflected in quality materials, advanced technical solutions, and high-level finishes.
Floor Plans
Fração | Tipologia | Piso | Área do +1 (m2) | Área bruta (m2) | Varandas Terraços (m2) | Garagem (m2) | Área Bruta Total (m2) | Frentes | Disponibilid. | Plantas |
|---|---|---|---|---|---|---|---|---|---|---|
A | T1 (+1) | 1 | 8.24 | 53.93 | 10.78 | 12.25 | 76.96 | 1 | Disponível | Ver |
B | T1 | 1 | 50.71 | 8.79 | 12.02 | 71.52 | 1 | Disponível | Ver | |
C | T2 | 1 | 70.9 | 12.47 | 15.1 | 98.47 | 1 | Disponível | Ver | |
D | T1 | 1 | 50.71 | 7.95 | 12.05 | 70.71 | 1 | Disponível | Ver | |
E | T2 | 1 | 66.25 | 16.49 | 15.25 | 97.99 | 2 | Disponível | Ver | |
F | T1 | 1 | 56.02 | 17.22 | 11.5 | 84.74 | 2 | Disponível | Ver | |
G | T1 | 1 | 54.52 | 21.78 | 12.78 | 89.08 | 2 | Disponível | Ver | |
H | T1 (+1) | 1 | 5.96 | 57.06 | 10 | 11.05 | 78.11 | 1 | Disponível | Ver |
I | T1 | 1 | 49.72 | 11.72 | 12.27 | 73.71 | 2 | Disponível | Ver | |
J | T2 | 2 | 79.43 | 14.16 | 17.77 | 97.2 | 2 | Disponível | Ver | |
K | T1 | 2 | 50.71 | 8.79 | 12.5 | 63.21 | 1 | Disponível | Ver | |
L | T2 | 2 | 70.9 | 12.47 | 16.5 | 87.4 | 1 | Disponível | Ver | |
M | T1 | 2 | 50.711 | 7.95 | 12.5 | 63.21 | 1 | Disponível | Ver | |
N | T2 | 2 | 66.25 | 16.49 | 15.25 | 81.5 | 2 | Disponível | Ver | |
O | T1 | 2 | 56.02 | 18.3 | 12.25 | 68.27 | 2 | Disponível | Ver | |
P | T1 | 2 | 54.52 | 15.97 | 12.5 | 67.02 | 2 | Disponível | Ver | |
Q | T1 (+1) | 2 | 5.88 | 57.05 | 10 | 12.15 | 69.2 | 1 | Disponível | Ver |
R | T1 | 2 | 49.72 | 11.72 | 12.5 | 62.22 | 2 | Reservado | ||
S | T2 | 3 | 79.43 | 14.16 | 14.75 | 94.18 | 2 | Disponível | Ver | |
T | T1 | 3 | 50.71 | 8.79 | 14.75 | 65.46 | 1 | Reservado | ||
U | T2 | 3 | 70.9 | 12.47 | 19.55 | 90.45 | 1 | Disponível | Ver | |
V | T1 | 3 | 50.71 | 7.95 | 15 | 65.71 | 1 | Reservado | ||
W | 12 | 3 | 66.25 | 16.49 | 16.32 | 82.57 | 2 | Disponível | Ver | |
X | T1 | 3 | 56.02 | 10.94 | 15.25 | 71.27 | 2 | Reservado | ||
Y | T1 | 3 | 54.52 | 8.2 | 15 | 69.52 | 2 | Reservado | ||
Z | T1 (+1) | 3 | 5.88 | 57.05 | 10 | 18.05 | 75.1 | 1 | Reservado | |
AA | T1 | 3 | 49.72 | 11.72 | 12.5 | 62.22 | 2 | Disponível | Ver | |
AB | T2 | 4 | 79.43 | 14.16 | 15.25 | 94.68 | 2 | Disponível | Ver | |
AC | T1 | 4 | 50.71 | 8.79 | 12 | 62.71 | 1 | Disponível | Ver | |
AD | T2 | 4 | 70.9 | 12.47 | 15 | 85.9 | 1 | Disponível | Ver | |
AE | T2 | 4 | 91.2 | 45.1 | 15 | 143.35 | 2 | Disponível | Ver | |
AF | T2 | 4 | 78.25 | 50 | 15.25 | 127.55 | 3 | Disponível | Ver | |
AG | T1 (+1) | 4 | 5.88 | 57.17 | 10 | 12 | 69.17 | 1 | Reservado | |
AH | T1 | 4 | 49.72 | 11.72 | 11.5 | 61.22 | 2 | Reservado | ||
AI | T2 | 5 | 79.43 | 14.16 | 13.75 | 93.18 | 2 | Disponível | Ver | |
AJ | T1 | 5 | 50.71 | 8.79 | 18.05 | 68.76 | 1 | Disponível | Ver | |
AK | T2 | 5 | 70.9 | 12.47 | 15.25 | 86.15 | 1 | Disponível | Ver | |
AL | T2 | 5 | 87.91 | 34.16 | 13.25 | 135.32 | 2 | Disponível | Ver | |
AM | T2 | 5 | 78.25 | 14.62 | 15.1 | 93.35 | 3 | Disponível | Ver | |
AN | T1 (+1) | 5 | 5.88 | 57.17 | 10 | 12.5 | 69.67 | 1 | Reservado | |
AO | T1 | 5 | 49.72 | 11.72 | 12.78 | 62.5 | 2 | Reservado | ||
AP | T2 | 6 | 79.43 | 14.16 | 15.77 | 95.2 | 2 | Disponível | Ver | |
AQ | T1 | 6 | 50.71 | 8.79 | 12.5 | 63.21 | 1 | Disponível | Ver | |
AR | T2 | 6 | 70.9 | 12.47 | 16.5 | 87.4 | 1 | Disponível | Ver | |
AS | T2 | 6 | 84.51 | 14.13 | 19.39 | 103.9 | 2 | Disponível | Ver | |
AT | T1 (+1) | 6 | 7.37 | 61.23 | 12.95 | 12.5 | 73.73 | 3 | Reservado | |
AU | T1 (+1) | 6 | 5.88 | 57.17 | 10 | 12.5 | 69.67 | 1 | Reservado | |
AV | TI | 6 | 49.72 | 11.72 | 12.5 | 62.22 | 2 | Reservado |
more than
25%
reserved
Exclusive Pre-Sale: 1-bedroom apartment from €219,500





Ready in the second quarter of 2028!
Every detail has been carefully considered to provide comfort, privacy, and elegance.
Contemporary and sustainable architecture;
High energy efficiency;
State-of-the-art acoustic and thermal insulation;
Low-energy elevators.

Location
01 Min.
from Lavandeira Park
03 Min.
of the highway
05 Min.
from El Corte Inglés
Where contemporary architecture meets constructive excellence.
High-quality materials, rigorous engineering, and state-of-the-art acoustic and thermal insulation solutions ensure durability, comfort, and energy efficiency.
Contemporary lines, integration with nature, large glazed surfaces, and a carefully balanced minimalist approach make this building a visual landmark in the area.
Exclusive Pre-Sale Open Now!
Secure your apartment at Douro Residences and invest in the future.
Take advantage of exclusive campaign conditions. Call or message us at:
